CHECK OUT THE LEADERBOARDS TAB ABOVE TO SEE YOUR IMPACT!!!
Check out these fun Challenges!
Men's Wrestling
A very generous sponsor, IMPACT Networking, will match up to $10,000 to the Men's Wrestling program! CHALLENGE COMPLETED!!!
Women's Soccer
When Women’s Soccer hits the following cumulative donation milestones, the coaching staff will complete the following challenges:
$500 Pie in the Face (Coach Kate, Coach Katie, Coach Andrew) - CHALLENGE COMPLETED!!!
$1,000 Brazilian Fitness Test ( Coach Katie & Coach Andrew) - CHALLENGE COMPLETED!!!
$2,500 Egg Roulette (Coach Kate, Coach Katie & Coach Andrew) CHALLENGE COMPLETED!!!
$5,000 Shave Head (Coach Andrew) - CHALLENGE COMPLETED!!!
$10,000 Wax Legs (Coach Andrew) - CHALLENGE COMPLETED!!!
Every 10 more donors support Women's Soccer, an additional matching gift will be unlocked!
Be sure to keep up with Women's Soccer's Donor Challenge on their Facebook Page!
Softball
When the softball team hits 30 donors, $3,000 will be unlocked from a generous alumna!
Dedicated Day of Giving Donors
A special thank you to those alumni, parents and friends who agreed to match or exceed their very generous Day of Giving gift from the previous year!
- Terry & Tami Abraham, parents of Dr. Matthew Abraham ’12
- Derek Elftmann '02
- Brian ’98 & Kathy Guy ’98 Guthrie
- Marilee Eaton ’62 Hanson & Donald
- Steven '09 & Stefny Kobus '02 Heeley
- James & Nancy Zeumer ’67 Kranpitz
- Scott Mitzel '89
- Kathy Shirer ’62 Nothacker
- Scott & Annemarie Oats, parents of Connor Oats '19
- Ryan Shreve ’14 & Raul Reynoso ’17
- Jeremy & Dr. Kendall Swoik '93 Selsky
- Suzanne Bessette '77 Smith & David ’77
- Mike ’86 & Mariann Soenke
- Eric ’09 & Heather Krug ’09 Young
No updates for this campaign.
Donors
View All DonorsAffiliation | Donors | $ Raised |
---|---|---|
1941 | 1 | $500 |
1949 | 1 | $500 |
1952 | 1 | $52 |
1953 | 2 | $600 |
1954 | 3 | $700 |
1956 | 1 | $250 |
1957 | 1 | $50 |
1958 | 1 | $50 |
1959 | 2 | $200 |
1960 | 2 | $550 |
1961 | 3 | $350 |
1962 | 9 | $1,945 |
1963 | 2 | $250 |
1964 | 4 | $450 |
1965 | 5 | $30,660 |
1966 | 3 | $700 |
1967 | 11 | $4,075 |
1968 | 4 | $850 |
1969 | 10 | $3,300 |
1970 | 2 | $350 |
1971 | 4 | $950 |
1972 | 10 | $2,580 |
1973 | 6 | $1,050 |
1974 | 9 | $3,375 |
1975 | 3 | $150 |
1976 | 2 | $200 |
1977 | 4 | $1,575 |
1978 | 4 | $1,350 |
1979 | 2 | $200 |
1980 | 1 | $250 |
1981 | 7 | $8,050 |
1982 | 7 | $1,100 |
1983 | 5 | $625 |
1984 | 8 | $1,075 |
1985 | 8 | $6,364 |
1986 | 10 | $4,165 |
1987 | 11 | $4,000 |
1988 | 12 | $5,130 |
1989 | 5 | $1,150 |
1990 | 8 | $1,625 |
1991 | 6 | $1,225 |
1992 | 6 | $3,025 |
1993 | 12 | $3,925 |
1994 | 14 | $1,475 |
1995 | 10 | $2,940 |
1996 | 12 | $1,550 |
1997 | 16 | $2,210 |
1998 | 13 | $3,350 |
1999 | 13 | $2,515 |
2000 | 16 | $1,115 |
2001 | 16 | $3,340 |
2002 | 18 | $2,355 |
2003 | 15 | $910 |
2004 | 13 | $1,985 |
2005 | 27 | $2,595 |
2006 | 18 | $5,335 |
2007 | 20 | $2,965 |
2008 | 23 | $1,330 |
2009 | 26 | $3,855 |
2010 | 30 | $2,640 |
2011 | 17 | $1,345 |
2012 | 32 | $3,475 |
2013 | 15 | $695 |
2014 | 46 | $12,746 |
2015 | 29 | $1,585 |
2016 | 36 | $1,759 |
2017 | 41 | $2,295 |
2018 | 30 | $1,965 |
2019 | 26 | $1,215 |
2020 | 29 | $5,103 |
2021 | 48 | $4,305 |
2022 | 36 | $2,410 |
2023 | 11 | $870 |
2031 | 4 | $130 |









