Support North Central College
through the 2018 Class Gift.
Donate to your favorite academic department,
athletic program or student organization.

Donate $20.18 and receive your 2018 Class Gift T-Shirt!
___________________________________________________________
Donate $30.00 and get your picture with Chippy at graduation rehearsal for your very own "i chip in" poster!
Receive your Class of 2018 T-shirt!
Donate $20.18
"i chip in" poster with Chippy.
Donate $30
No updates for this campaign.
Donors
View All DonorsNorth Central Class of 2018, look at the impact you're having!
Designation | Donors | $ Raised |
---|---|---|
North Central College Fund | 19 | $1,826 |
Dr. Myron Wentz Science Center | 9 | $2,005 |
Education Department | 6 | $110 |
Psychology Department | 5 | $81 |
Chemistry Department | 4 | $80 |
Student Accounting Society (SAS) | 3 | $50 |
3 | $50 | |
Men's Baseball (Dugout Club) | 3 | $80 |
2 | $30 | |
Friends of the Arts (FOA) | 2 | $40 |
2 | $40 | |
Breakaway (Service Trips) | 2 | $120 |
2 | $40 | |
American Marketing Association (AMA) | 2 | $40 |
2 | $40 | |
Psi Chi Honor Society | 2 | $30 |
Enactus (SIFE - Students in Free Enterprise) | 2 | $40 |
Women's Cross Country & Track and Field | 1 | $20 |
Sport x NC (Sports Management Association) | 1 | $20 |
1 | $20 | |
Music Department | 1 | $20 |
Men's Cross Country & Track and Field | 1 | $20 |
Focus | 1 | $20 |
1 | $10 | |
WONC-FM Fund | 1 | $20 |
1 | $100 | |
Mironda K. Heston Scholarship | 1 | $20 |
Women's Soccer | 1 | $20 |
1 | $500 | |
1 | $20 | |
Women's Bowling | 1 | $20 |
1 | $20 | |
Japan Club | 1 | $20 |
Blue Key Honor Society | 1 | $18 |
Admissions Department | 1 | $18 |
1 | $20 | |
Accounting Department | 1 | $10 |
United Methodist Scholarship | 1 | $20 |
NCC Jazz Fund | 1 | $10 |
Center for Global Education | 1 | $30 |
Volunteers in Action Scholarship | 1 | $50 |
First Generation Programs (Cardinal First) | 1 | $30 |
Women's Triathlon | 1 | $20 |
Study Abroad Programs | 1 | $10 |
1 | $10 | |
Math & Actuarial Science Department | 1 | $20 |
Chronicle | 1 | $20 |
Chorale | 1 | $10 |
Sociology, Criminology & Anthropology Department | 1 | $20 |
Pre-Health Organization (PHO) | 1 | $20 |
Theatre Department | 1 | $20 |
1 | $20 | |
1 | $10 | |
Honors Program | 1 | $20 |
Intramurals/Rec Sports | 1 | $10 |
Economics & Finance Department | 1 | $10 |
Emergency Book Aid | 0 | $0 |
Catholic Cardinals (Catholic Student Association) | 0 | $0 |
Swimming & Diving | 0 | $0 |
Multicultural Advisory Board | 0 | $0 |
Writing Center (Writing & Speech Center) | 0 | $0 |
0 | $0 | |
0 | $0 | |
Neuroscience Club | 0 | $0 |
0 | $0 | |
Japanese Department | 0 | $0 |
0 | $0 | |
Cardinal Athletic Training Students (CATS) | 0 | $0 |
0 | $0 | |
Asian Student Konnection | 0 | $0 |
0 | $0 | |
Art Department | 0 | $0 |
Archives | 0 | $0 |
Albright-Wesley Society | 0 | $0 |
0 | $0 | |
NCC Singers | 0 | $0 |
Cardinal Dance Company (CDC) | 0 | $0 |
Educators Rising (SLATE - Student Leaders Association of Teacher Educators) | 0 | $0 |
Campus Safety | 0 | $0 |
Residence Hall Association (RHA) | 0 | $0 |
Religion Department (Religious Studies) | 0 | $0 |
Psychology Club | 0 | $0 |
0 | $0 | |
National Women's & Girls' Sports Program | 0 | $0 |
Commuter Student Association | 0 | $0 |
Cardinal Crew (Formally CUAB) | 0 | $0 |
College Scholars Program | 0 | $0 |
Men's Tennis | 0 | $0 |
Men's Golf | 0 | $0 |
Men's Basketball (Tip-off Club) | 0 | $0 |
Meiley Scholarship | 0 | $0 |
Megan Sweeney Scholarship | 0 | $0 |
New Visions | 0 | $0 |
Students Lost in Pottery (SLIP) | 0 | $0 |
Students for Social Innovation (SSI) | 0 | $0 |
Student Veterans Alliance | 0 | $0 |
Student Members of the American Chemical Society (SMACS) | 0 | $0 |
Cowlishaw Lederman Scholarship | 0 | $0 |
0 | $0 | |
0 | $0 | |
0 | $0 | |
Concert Choir | 0 | $0 |
0 | $0 | |
0 | $0 | |
Information Technology Services (ITS) | 0 | $0 |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
Men's Football (Quarterback Club) | 0 | $0 |
Dr. Harold W. Henning Scholarship | 0 | $0 |
Dr. Anne T. Sherren Scholarship | 0 | $0 |
Donald & Irene Pletcher Scholarship | 0 | $0 |
Men's Soccer | 0 | $0 |
Interdisciplinary Studies | 0 | $0 |
Interactive Media Studies (IMS) | 0 | $0 |
Grace United Methodist Church Student Scholarship | 0 | $0 |
0 | $0 | |
German Club | 0 | $0 |
Oesterle Library | 0 | $0 |
Entrepreneurship & International Business Organization (EIBO) | 0 | $0 |
Feminist Society | 0 | $0 |
Actuarial Science Department | 0 | $0 |
Mark A. Reid Scholarship | 0 | $0 |
Sigma Tau Delta | 0 | $0 |
Political Science Department | 0 | $0 |
Actuarial Science Club | 0 | $0 |
0 | $0 | |
Women's Golf | 0 | $0 |
Undergraduate Research | 0 | $0 |
Tri Beta Honor Society | 0 | $0 |
There's Something About Books | 0 | $0 |
Student Government Association (SGA) | 0 | $0 |
Student Athletic Advisory Committee (SAAC) | 0 | $0 |
Student Athlete Leadership Program | 0 | $0 |
East Asian/Chinese Programs | 0 | $0 |
Shimer Student Organization | 0 | $0 |
Shimer Great Books School | 0 | $0 |
Shaun Wild Memorial Fund | 0 | $0 |
Self-Employment in the Arts (SEA) | 0 | $0 |
0 | $0 | |
0 | $0 | |
0 | $0 | |
Latinx Student Association (LSA) (Raza Unida) | 0 | $0 |
Kappa Delta Pi | 0 | $0 |
0 | $0 | |
0 | $0 | |
Center for Success | 0 | $0 |
Orientation Program (O-Staff) | 0 | $0 |
Noctrl A Cappella | 0 | $0 |
Minority Achievement Program | 0 | $0 |
NCC Swing Dance Society | 0 | $0 |
0 | $0 | |
0 | $0 | |
Veterans Program | 0 | $0 |
Class of 1951 Scholarship | 0 | $0 |
Circle K | 0 | $0 |
0 | $0 | |
Cardinal Athletic Band | 0 | $0 |
OUTreach (Gay Straight Alliance) | 0 | $0 |
One Note Stand | 0 | $0 |
Office of the Registrar | 0 | $0 |
Office of Sustainability | 0 | $0 |
Capture (Photography Club) | 0 | $0 |
0 | $0 | |
Women's Tennis | 0 | $0 |
Women's Softball | 0 | $0 |
Women's Relief Corp | 0 | $0 |
0 | $0 | |
0 | $0 | |
World Languages and Cultures (Modern & Classical Languages) | 0 | $0 |
Mock Trial | 0 | $0 |
Mosaic | 0 | $0 |
0 | $0 | |
Judy G. Stevenson Scholarship | 0 | $0 |
The Union | 0 | $0 |
Luctus | 0 | $0 |
0 | $0 | |
0 | $0 | |
0 | $0 | |
0 | $0 | |
Dispute Resolution | 0 | $0 |
0 | $0 | |
International Student Scholarship | 0 | $0 |
Fellowship of Christian Athletes (FCA) | 0 | $0 |
0 | $0 | |
Student Services Center | 0 | $0 |
0 | $0 | |
Cleo Tanner Memorial Scholarship | 0 | $0 |
Dean of Students Office | 0 | $0 |
Craig Fischer Memorial Fund | 0 | $0 |
Physics Department | 0 | $0 |
0 | $0 | |
0 | $0 | |
0 | $0 | |
Speech Communication Department | 0 | $0 |
0 | $0 | |
Sonata Problem a Cappella | 0 | $0 |
Sociology and Anthropology Club (SOA) | 0 | $0 |
Social Entrepreneurship | 0 | $0 |
0 | $0 | |
0 | $0 | |
Margaret E. Youel Scholarship | 0 | $0 |
Management & Marketing Department | 0 | $0 |
Magnetrol Judy G. Stevenson Scholarship | 0 | $0 |
Lester Belding Memorial Scholarship | 0 | $0 |
Tonacity | 0 | $0 |
Model UN | 0 | $0 |
Environmental Studies | 0 | $0 |
Center for Student Success | 0 | $0 |
0 | $0 | |
0 | $0 | |
United Methodist Student Organization | 0 | $0 |
Class of 1959 Scholarship | 0 | $0 |
Schoenherr Gallery | 0 | $0 |
Samuel W. Hunt Jr. Memorial Scholarship | 0 | $0 |
Cardinal Strong (formerly PHAME) | 0 | $0 |
Office of Residence Life | 0 | $0 |
Office of Student Engagement and Belonging (OSEB, Multicultural Affairs) | 0 | $0 |
Office of Marketing & Communication (OMC) | 0 | $0 |
0 | $0 | |
0 | $0 | |
North Central College Republicans | 0 | $0 |
North Central College Democrats | 0 | $0 |
Nichole Hansen Memorial Scholarship | 0 | $0 |
Milton George Geil Scholarship | 0 | $0 |
Chamber Singers | 0 | $0 |
0 | $0 | |
The Society of Physics and Engineering Students (SPES) | 0 | $0 |
The Kindling | 0 | $0 |
0 | $0 | |
Premier Scholars Program | 0 | $0 |
Philosophy Department | 0 | $0 |
0 | $0 | |
0 | $0 | |
Food Allergy Dietary Restriction Association (FADRA) | 0 | $0 |
Dyson Wellness Center | 0 | $0 |
NCC Chess Club | 0 | $0 |
0 | $0 | |
Future Promise Teacher Scholarship | 0 | $0 |
0 | $0 | |
Leadership, Ethics & Values (LEV) | 0 | $0 |
Koten Chapel | 0 | $0 |
The Company | 0 | $0 |
History Department | 0 | $0 |
Health & Exercise Association (HEXA) | 0 | $0 |
Graduate & Professional Studies | 0 | $0 |
0 | $0 | |
0 | $0 | |
African American Alumni Association Emergency Book Fund (AAAANCC) | 0 | $0 |
0 | $0 | |
Class of 1965 Scholarship | 0 | $0 |
Class of 1964 Scholarship | 0 | $0 |
Class of 1955 Scholarship | 0 | $0 |
0 | $0 | |
Computer Science Department | 0 | $0 |
Rotaract Club | 0 | $0 |
Provost's Office Fund | 0 | $0 |
0 | $0 | |
Green Scene (NCC Green) | 0 | $0 |
Black Student Association (BSA) | 0 | $0 |
0 | $0 | |
0 | $0 | |
WAVES (Women Aspiring Venturing and Evolving Science) | 0 | $0 |
English Department | 0 | $0 |
Maintenance Department | 0 | $0 |
Japanese Study Abroad Scholarship | 0 | $0 |
Biology Department | 0 | $0 |
0 | $0 | |
International Club | 0 | $0 |
Office of Student Involvement | 0 | $0 |

Olivia J DeMicheal

Ashley

Billy Douds

Margaret A. O'Hare

Diana Sokolov

Mariah

Emily I Salomone

Sid Montgomery

Eliana

Juell Markowski