We DID it! THANK YOU, NORTH CENTRAL ALUMNI, PARENTS, STUDENTS, FACULTY, STAFF, & FRIENDS!
Congrats to the Day of Giving raffle winners!!!
Fab Four 4/22 - Suzanne Bessette-Smith ’77
Russian Ballet 4/29 – Melanie Stancampiano ’02
Gin Blossoms 5/13 - Norman Johnson ’99
Cubs Home Game 6/6 - Tim Ogan ’94
Ale Fest 7/15 - Ryan Shreve ’14
Cubs @ Milwaukee 7/29 - Steven Heeley ’09
FUND LEADER BOARD
Special thanks to Kyle Millinowisch ’16 and Jenna Grabowski ’16 for production of the Day of Giving video.
Generate 10 donations and receive a personal thank you note from a Student Alumni Ambassador!
Generate 10 Gifts
Advocates who generate $250 or more will receive a North Central College phone wallet. Great Day to be a Cardinal!
Only 19 left!
Generate $250
All donors earn an entry into our NC raffle for fun prizes like two tickets to a home Cubs game (6/6), Cubs at Milwaukee (7/29), campus performances of Fab Four (4/22), Russian National Ballet (4/29), Gin Blossoms (5/13) or the Naperville Summer Ale Fest (7/15). Donate >$100 receive +1 raffle entry. Donate >$1000 receive +5 raffle entries, increasing your chance to win!
Donate $100
Support the new Science Center Fund and "cement" your place on campus. Donate at least $250 for a brick and $1000 for a paver! (Scheduled to be installed for Homecoming 2017.
Donate $250
Donate $500 or more to receive your very own "I ♥ NC" T-shirt!
Only 44 left! Donate $500
All donors earn an entry into our NC raffle for fun prizes like two tickets to a home Cubs game (6/6), Cubs at Milwaukee (7/29), campus performances of Fab Four (4/22), Russian National Ballet (4/29), Gin Blossoms (5/13) or the Naperville Summer Ale Fest (7/15). Donate >$100 receive +1 raffle entry. Donate >$1000 receive +5 raffle entries.
Donate $1,000
No updates for this campaign.
Donors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from NCC Students
Affiliation | Donors | $ Raised |
---|---|---|
2020 | 17 | $2,427 |
2019 | 7 | $750 |
2018 | 9 | $770 |
2017 | 13 | $533 |
2016 | 24 | $840 |
2015 | 19 | $785 |
2014 | 22 | $2,490 |
2013 | 15 | $985 |
2012 | 14 | $790 |
2011 | 9 | $1,055 |
2010 | 20 | $1,862 |
2009 | 16 | $2,890 |
2008 | 11 | $1,155 |
2007 | 6 | $445 |
2006 | 7 | $615 |
2005 | 9 | $2,390 |
2004 | 8 | $1,170 |
2003 | 10 | $800 |
2002 | 11 | $1,575 |
2001 | 6 | $400 |
2000 | 8 | $1,100 |
1999 | 4 | $1,250 |
1998 | 8 | $900 |
1997 | 6 | $1,050 |
1996 | 6 | $2,320 |
1995 | 4 | $1,250 |
1994 | 4 | $600 |
1993 | 2 | $125 |
1992 | 2 | $700 |
1991 | 5 | $560 |
1990 | 4 | $425 |
1988 | 10 | $1,425 |
1987 | 2 | $100 |
1985 | 4 | $500 |
1984 | 3 | $1,300 |
1983 | 2 | $300 |
1982 | 4 | $500 |
1981 | 6 | $5,475 |
1979 | 1 | $50 |
1977 | 2 | $1,000 |
1976 | 3 | $600 |
1975 | 1 | $250 |
1974 | 3 | $825 |
1973 | 4 | $500 |
1972 | 3 | $400 |
1971 | 1 | $150 |
1970 | 2 | $275 |
1969 | 4 | $1,050 |
1968 | 1 | $200 |
1967 | 9 | $2,915 |
1966 | 1 | $100 |
1964 | 2 | $600 |
1963 | 3 | $1,050 |
1961 | 5 | $715 |
1960 | 2 | $250 |
1959 | 1 | $250 |
1958 | 1 | $50 |
1957 | 3 | $400 |
1956 | 1 | $500 |
1955 | 1 | $500 |
1954 | 1 | $10,000 |
1952 | 1 | $1,000 |
1948 | 1 | $250 |

Kristen Dunlap-Berg

Theresa Weeks

Andrew Gamarra & Rachel Gamarra

Sophie Novak

Jen DuFore

Jacob S Sandborn

Dean P Bieniak

John L. Benda