Featured
You are invited to join fellow members of the North Central College Cardinal family and ImpactNC with your gift - no matter the amount - on the 10th annual Day of Giving! You can support the North Central College Fund or any academic department, athletic program, scholarship, fine arts initiative, or student organization! Together we can achieve our goal of $800,000 in support of our talented students and dedicated faculty. Make your gift today and remember...it's a GREAT day to be a Cardinal!
If you would like to call in/mail in your gift or have questions on how to make your gift online, please contact Jared Bogan M'10 at 630-637-5267 or Dana O'Donoghue M'23 at 630-637-5203. Thank you!

Donors
View All DonorsNorth Central College Fund
Academic Departments
Academic Departments | Donors | Raised ($) | Goal ($) | % |
---|---|---|---|---|
College of Education & Health Sciences | 8 | $10,835 | 0 | |
Band (Concert Winds) | 3 | $75 | 0 | |
Accounting Department | 9 | $1,100 | 0 | |
Education Department | 6 | $425 | 0 | |
Communication & Media Studies (Journalism, Broadcast/Speech/Org Communications) | 29 | $3,325 | 0 | |
WONC-FM Fund | 38 | $3,765 | 0 | |
East Asian/Chinese Programs | 0 | $0 | 0 | |
Athletic Training Education Program | 16 | $1,901 | 0 | |
English Department | 15 | $1,605 | 0 | |
History Department | 24 | $2,440 | 0 | |
Entrepreneurship & Small Business Management | 0 | $0 | 0 | |
Engineering Department | 0 | $0 | 0 | |
Math & Actuarial Science Department | 43 | $2,850 | 0 | |
School of Business & Entrepreneurship | 8 | $5,350 | 0 | |
Occupational Therapy Department | 13 | $645 | 0 | |
Psychology Department | 17 | $6,535 | 0 | |
Religion Department (Religious Studies) | 6 | $450 | 0 | |
Biology Department | 52 | $12,146 | 0 | |
Computer Science Department | 8 | $1,396 | 0 | |
Political Science Department | 3 | $350 | 0 | |
Graphic Design | 0 | $0 | 0 | |
Nursing | 4 | $250 | 0 | |
Exercise Science/Kinesiology Department | 2 | $125 | 0 | |
Theatre Department | 12 | $1,500 | 0 | |
Music Department | 32 | $5,000 | 0 | |
International Business Department | 1 | $250 | 0 | |
Neuroscience Department | 10 | $2,965 | 0 | |
Environmental Studies | 2 | $150 | 0 | |
Physical Therapy Department | 7 | $1,625 | 0 | |
College of Arts & Sciences | 0 | $0 | 0 | |
Interdisciplinary Studies | 0 | $0 | 0 | |
Interactive Media Studies (IMS) | 0 | $0 | 0 | |
Economics & Finance Department | 0 | $0 | 0 | |
World Languages and Cultures (Modern & Classical Languages) | 2 | $10,100 | 0 | |
Middle Eastern & North African Studies (MENA) | 0 | $0 | 0 | |
Chemistry Department | 4 | $15,250 | 0 | |
Gender & Women's Studies | 1 | $40 | 0 | |
Physician Assistant Program | 0 | $0 | 0 | |
Chorale | 2 | $200 | 0 | |
Urban & Suburban Studies | 0 | $0 | 0 | |
Leadership, Ethics & Values (LEV) | 2 | $150 | 0 | |
Human Resource Management | 1 | $200 | 0 | |
NCC Jazz Fund | 0 | $0 | 0 | |
Social Entrepreneurship | 0 | $0 | 0 | |
Art Department | 4 | $80 | 0 | |
Physical Therapy (PT) Department Endowment Fund | 0 | $0 | 0 | |
Health Sciences Department | 3 | $45 | 0 | |
Sport Event & Facility Management (Sport Mgmt. Senior Capstone) | 2 | $15 | 0 | |
Physics Department | 1 | $31 | 0 | |
Sociology, Criminology & Anthropology Department | 4 | $145 | 0 | |
Philosophy Department | 9 | $550 | 0 | |
Management & Marketing Department | 0 | $0 | 0 | |
Global Studies | 0 | $0 | 0 | |
Shimer Great Books School | 9 | $1,850 | 0 |
Cardinal Athletics
Cardinal Athletics | Donors | Raised ($) | Goal ($) | % |
---|---|---|---|---|
Women's Basketball (Fast Break Club) | 19 | $2,315 | 0 | |
Cheerleading Team | 22 | $1,070 | 0 | |
Women's Softball | 38 | $3,440 | 0 | |
Men's Baseball (Dugout Club) | 47 | $18,812 | 0 | |
Heidi Matthews Fanny Pack Fund for Athletic Training | 73 | $2,547 | 0 | |
Women's Golf | 82 | $8,200 | 0 | |
Women's Triathlon | 26 | $2,295 | 0 | |
Men's Soccer | 78 | $8,820 | 0 | |
Men's Basketball (Tip-off Club) | 87 | $7,890 | 0 | |
Women's Volleyball | 32 | $6,150 | 0 | |
Women's Cross Country & Track and Field | 92 | $18,567 | 0 | |
Women's Tennis | 7 | $515 | 0 | |
Swimming & Diving | 13 | $1,810 | 0 | |
Athletic Department | 11 | $3,066 | 0 | |
Men's Golf | 48 | $5,065 | 0 | |
Women's Wrestling | 166 | $18,070 | 0 | |
Men's Cross Country & Track and Field | 100 | $31,140 | 0 | |
Men's Football (Quarterback Club) | 117 | $26,699 | 0 | |
Women's Lacrosse (LAX) | 40 | $3,415 | 0 | |
Women in Sports | 10 | $1,300 | 0 | |
Men's Wrestling | 95 | $18,850 | 0 | |
Men's Lacrosse (LAX) | 144 | $25,375 | 0 | |
Men's Volleyball | 11 | $1,190 | 0 | |
Men's Tennis | 8 | $765 | 0 | |
Craig Fischer Memorial Fund | 3 | $150 | 0 | |
Sports Information | 0 | $0 | 0 | |
Women's Soccer | 294 | $101,317 | 0 | |
Dance Team | 10 | $1,005 | 0 |
Clubs & Student Organizations
Clubs & Student Organizations | Donors | Raised ($) |
---|---|---|
Math Club/Pi Mu Epsilon | 1 | $31 |
Nerd Culture Club (NC^2) | 0 | $0 |
Residence Hall Association (RHA) | 0 | $0 |
Actuarial Science Club | 19 | $1,520 |
Forensics Team | 12 | $1,085 |
30 North Literary Magazine | 11 | $550 |
Pre-PA Club (Pre-Physician Assistant Club) | 0 | $0 |
Blue Key Honor Society | 0 | $0 |
Coalition of Occupational Therapy Advocates for Diversity (COTAD) | 10 | $241 |
Neuroscience Club | 0 | $0 |
Students Lost in Pottery (SLIP) | 0 | $0 |
Enactus (SIFE - Students in Free Enterprise) | 4 | $250 |
Psychology Club | 0 | $0 |
Sonata Problem a Cappella | 0 | $0 |
Badminton Club (NCCBC) | 0 | $0 |
Pi Theta Epsilon Honor Society | 0 | $0 |
Sport x NC (Sports Management Association) | 0 | $0 |
OUTreach (Gay Straight Alliance) | 7 | $470 |
Health & Exercise Association (HEXA) | 0 | $0 |
The Society of Physics and Engineering Students (SPES) | 0 | $0 |
Latinx Student Association (LSA) (Raza Unida) | 0 | $0 |
Intramurals/Rec Sports | 1 | $2,500 |
NCC Swing Dance Society | 0 | $0 |
Cardinal Athletic Band | 5 | $275 |
Green Scene (NCC Green) | 1 | $10 |
Tonacity A Cappella | 2 | $250 |
Pinoy Club | 2 | $75 |
The Company | 0 | $0 |
American Marketing Association (AMA) | 0 | $0 |
Chamber Singers | 2 | $100 |
Student Government Association (SGA) | 1 | $5 |
Catholic Cardinals (Catholic Student Association) | 1 | $5 |
Student Accounting Society (SAS) | 1 | $50 |
Mosaic | 0 | $0 |
Asian Student Konnection | 1 | $300 |
Student Veterans Alliance | 1 | $100 |
Student Athletic Advisory Committee (SAAC) | 0 | $0 |
Black Student Association (BSA) | 1 | $15 |
Cardinal Strong (formerly PHAME) | 1 | $10 |
Chronicle | 0 | $0 |
United Methodist Student Organization | 0 | $0 |
Nutrition Club | 0 | $0 |
Tau Sigma Theta | 0 | $0 |
Cardinal Crew (Formally CUAB) | 0 | $0 |
Pre-Health Organization (PHO) | 0 | $0 |
Focus | 1 | $25 |
Cardinal Dance Company (CDC) | 0 | $0 |
Japan Club | 0 | $0 |
Mock Trial | 1 | $50 |
Entrepreneurship & International Business Organization (EIBO) | 0 | $0 |
NCC for Africa | 0 | $0 |
Breakaway (Service Trips) | 0 | $0 |
NCC Chess Club | 0 | $0 |
Sociology and Anthropology Club (SOA) | 0 | $0 |
Hidden Opponent Student Org | 0 | $0 |
NCC Badminton Club | 1 | $100 |
Rotaract Club | 0 | $0 |
International Club | 1 | $10 |
Student Members of the American Chemical Society (SMACS) | 0 | $0 |
Psi Chi Honor Society | 0 | $0 |
Deaf & American Sign Language Organization (DASLO) | 0 | $0 |
Voices of Praise Gospel Choir | 0 | $0 |
Concert Choir | 3 | $325 |
Fellowship of Christian Athletes (FCA) | 0 | $0 |
Muslim Student Association (MSA) | 0 | $0 |
Student Occupational Therapy Association (SOTA) | 6 | $206 |
German Club | 30 | $2,060 |
Other NC Programs, Initiatives & Areas
Other NC Programs, Initiatives & Areas | Donors | Raised ($) |
---|---|---|
College Scholars Program | 2 | $125 |
Emergency Book Aid | 0 | $0 |
Office of Student Engagement and Belonging (OSEB, Multicultural Affairs) | 3 | $300 |
Coffee Lab Fund | 13 | $5,575 |
Cardinal Operation Hope & Help | 33 | $5,595 |
Center for Social Impact | 5 | $2,800 |
African American Alumni Association Emergency Book Fund (AAAANCC) | 15 | $3,337 |
Schoenherr Gallery | 0 | $0 |
Speech Center (Writing & Speech Center) | 23 | $2,365 |
Shimer Civic Humanities Project | 21 | $8,445 |
First Generation Programs (Cardinal First) | 25 | $1,500 |
Writing Center (Writing & Speech Center) | 16 | $900 |
Student Athlete Leadership Program | 0 | $0 |
Admissions Department | 1 | $50 |
Center for Global Education | 7 | $625 |
Campus Safety | 0 | $0 |
Office of Residence Life | 0 | $0 |
Honors Program | 0 | $0 |
Student Persistence Fund | 7 | $671 |
Albright-Wesley Society | 2 | $100 |
Office of Sustainability | 1 | $100 |
Undergraduate Research | 0 | $0 |
Study Abroad Programs | 3 | $75 |
Friends of the Oesterle Library | 2 | $250 |
Center for Economic Education and Financial Literacy | 6 | $750 |
Shimer Great Books Emergency Fund | 2 | $5,050 |
Transfer Student Center | 0 | $0 |
Self-Employment in the Arts (SEA) | 1 | $2,000 |
Center for Student Success | 0 | $0 |
Maintenance Department | 0 | $0 |
Archives | 0 | $0 |
Center for Career & Professional Development (Career Development) | 0 | $0 |
Dyson Wellness Center | 1 | $25 |
Information Technology Services (ITS) | 0 | $0 |
Veterans Program | 6 | $900 |
Scholarships
Scholarships | Donors | Raised ($) |
---|---|---|
Thorne Family Scholarship | 0 | $0 |
William Norenberg Scholarship | 1 | $4,615 |
Irene Flora Franzen Scholarship | 1 | $100 |
Rev. Nicholas Hood โ46 African American Alumni Association Scholarship (AAAANCC) | 9 | $3,265 |
Stephanie Motzer Scholarship | 3 | $200 |
Dr. Sybil J. Dunbar Scholarship | 6 | $700 |
Nichole Hansen Memorial Scholarship | 18 | $705 |
Carius & Gramarosso Endowed Scholarship | 15 | $10,466 |
Rev Dr. Howard Mueller โ58 Alumni Board Student Involvement Scholarship | 64 | $17,480 |
Librado and Anselma Apantenco Memorial Scholarship | 11 | $1,525 |
Dr. Jacob Sackmann Endowed Scholarship for Peacemaking | 1 | $2,000 |
Carol Smith Family Endowed Scholarship | 1 | $1,000 |
S.L. Heeley Tax Prep Services Scholarship | 1 | $1,000 |
Grace M. Dudich Memorial Scholarship | 34 | $2,215 |
Sherry Henderson Scholarship | 0 | $0 |
Mark Crabtree Memorial Scholarship | 0 | $0 |
T&D Malone Minority Scholarship | 0 | $0 |
Paul and Jackie Rewerts Scholarship | 2 | $20,000 |
Mr. and Mrs. Bradley G. Englert Shimer Scholarship | 1 | $50,000 |
Dr. Gary Ernst Entrepreneurship Scholarship | 0 | $0 |
Margaret E. Youel Scholarship | 1 | $300 |
Center for Innovation and Entrepreneurship Scholarship | 0 | $0 |
Magnetrol Judy G. Stevenson Scholarship | 0 | $0 |
Scott Family Scholarship | 4 | $1,500 |
International Student Scholarship | 0 | $0 |
Kevin Stahlman Memorial Scholarship | 2 | $50 |
Heyer-Schroeder Scholarship | 1 | $100 |
Livia Grace Memorial Scholarship | 1 | $25 |
Dr. Anne T. Sherren Scholarship | 1 | $31 |
Mark A. Reid Scholarship | 3 | $450 |
Shanower Family Scholarship Fund | 4 | $600 |
Irvin & Darlene Keeler Scholarship | 2 | $281 |
Leon Arneson Memorial Scholarship | 1 | $1,000 |
Russell Poel Memorial Scholarship | 2 | $281 |
Class of 1965 Scholarship | 2 | $750 |
WONC Station Manager Scholarship | 0 | $0 |
Wu-Kan, Shien-Woo and Robert Kung Family Endowed Scholarship Fund | 0 | $0 |
Judy G. Stevenson Scholarship | 0 | $0 |
Mironda K. Heston Scholarship | 6 | $250 |
Bjorklund/Rausch Organic Chemistry Research Endowment | 6 | $820 |
Shaun Wild Memorial Fund | 12 | $1,000 |

Tracey Miller

Anonymous

Rocky Place

Michael Moser & Judith Moser

Ginger Place

Sarah Andrey

Chris and Joy Wesley

Alison & Gavin RIchards

Lyndi Rees

Jackie Clore
Advocates
Community Advocates
Generated 3335 clicks and 229 gifts, totaling $31,950An Anonymous Donor
Generated 1 gift, totaling $50
Offered a $10,000 match
Rev. Lynn '67 and Donna Allison '67 Pries
Generated 11 clicks
Offered a $10,000 match
Joe Norton
Generated 273 clicks and 35 gifts, totaling $9,197Jared Bogan
Generated 540 clicks and 31 gifts, totaling $7,675
Gave $1,000 during a Challenge!
Erisman Family Foundation
Offered a $5,000 match
Dr. Jonathan Visick
Gave $5,000 during a Challenge!
Anonymous
Generated 25 clicks
Gave $3,000 during a Challenge!
Connor McGury
Generated 86 clicks and 7 gifts, totaling $1,926
Offered a $1,000 match