Be one of 2,500 Cardinal family members to ImpactNC with your gift - no matter the amount - on the 9th annual Day of Giving! You can support any academic department, athletic program, fine arts initiative, student organization, or the North Central College Fund! Together we can achieve our goal of 2,500 donors supporting our amazing students and dedicated faculty. Make your gift today and remember...it's a GREAT day to be a Cardinal!
If you would like to call in/mail in your gift or have questions on how to make your gift online, please contact Jared Bogan M'10 at 630-637-5267 or Dana O'Donoghue M'23 at 630-637-5203. Thank you!

ImpactNC with a gift on the Day of Giving for your chance to join fellow Cardinal supporters at engagement events like the Cubs vs Cardinals game (6/15), the Naperville Summer Ale Fest (7/13), and select upcoming campus performances!
Donate $5
No updates for this campaign.
Donors
View All DonorsNorth Central College Fund
North Central College Fund (Annual Fund) | Donors | Raised ($) | Goal (Donors) | % |
---|---|---|---|---|
Student Persistence Fund | 9 | $1,050 | 10 | 90.0% |
Fine & Performing Arts | 7 | $1,800 | 35 | 20.0% |
Shimer Great Books School | 19 | $11,695 | 40 | 47.5% |
Inspire | 8 | $2,050 | 100 | 8.0% |
North Central College Fund Scholarships | 45 | $13,045 | 75 | 60.0% |
North Central College Fund | 134 | $71,821 | 250 | 53.6% |
Cardinal Athletics
Academic Departments
Academic Departments | Donors | Raised ($) |
---|---|---|
Sociology & Anthropology Department | 1 | $20 |
Chorale | 3 | $320 |
Band (Concert Winds, Jazz, Symphony) | 0 | $0 |
Physics Department | 0 | $0 |
Physical Therapy Department | 1 | $100 |
History Department | 1 | $100 |
Modern & Classical Languages Department | 1 | $100 |
Social Entrepreneurship | 0 | $0 |
Interactive Media Studies (IMS) | 0 | $0 |
Economics & Finance Department | 1 | $500 |
Health Sciences Department | 1 | $20 |
Japanese Department | 0 | $0 |
Neuroscience Department | 3 | $175 |
Management & Marketing Department | 1 | $100 |
Interdisciplinary Studies | 1 | $100 |
Physician Assistant Program | 0 | $0 |
School of Education & Health Sciences | 2 | $115 |
Environmental Studies | 2 | $150 |
School of Business & Entrepreneurship | 3 | $40 |
Entrepreneurship & Small Business Management | 0 | $0 |
Math Department | 1 | $25 |
Art Department | 1 | $100 |
East Asian/Chinese Programs | 0 | $0 |
Graphic Design | 0 | $0 |
College of Arts & Sciences | 0 | $0 |
International Business Department | 0 | $0 |
Human Resource Management | 1 | $500 |
WONC-FM Fund | 57 | $4,574 |
Music Department | 22 | $3,580 |
Communication & Media Studies (Journalism, Broadcast/Speech/Org Communications) | 31 | $2,375 |
Philosophy Department | 2 | $50 |
Religious Studies Department | 3 | $150 |
Education Department | 8 | $395 |
Psychology Department | 12 | $1,540 |
Athletic Training Education Program | 17 | $1,350 |
Occupational Therapy Department | 21 | $930 |
Middle Eastern & North African Studies (MENA) | 0 | $0 |
Political Science Department | 4 | $400 |
Theatre Department | 4 | $150 |
Sport Management | 3 | $150 |
Computer Science Department | 6 | $1,143 |
Accounting Department | 7 | $750 |
Engineering Department | 5 | $146 |
English Department | 6 | $350 |
Gender & Women's Studies | 0 | $0 |
Vocal Jazz | 0 | $0 |
Biology Department | 6 | $255 |
Urban & Suburban Studies | 0 | $0 |
Leadership, Ethics & Values (LEV) | 2 | $1,000 |
Chemistry Department | 12 | $4,000 |
Global Studies | 0 | $0 |
Exercise Science/Kinesiology Department | 0 | $0 |
Scholarships
Scholarships | Donors | Raised ($) |
---|---|---|
Magnetrol Judy G. Stevenson Scholarship | 0 | $0 |
Carol Smith Family Endowed Scholarship | 1 | $1,000 |
Mark A. Reid Scholarship | 0 | $0 |
Russell Poel Memorial Scholarship | 1 | $31 |
Dr. Gary Ernst Entrepreneurship Scholarship | 0 | $0 |
Center for Innovation and Entrepreneurship Scholarship | 0 | $0 |
S.L. Heeley Tax Prep Services Scholarship | 1 | $1,000 |
Thorne Family Scholarship | 0 | $0 |
Dr. Jacob Sackmann Endowed Scholarship for Peacemaking | 4 | $5,050 |
Paul and Jackie Rewerts Scholarship | 1 | $20,223 |
Shaun Wild Memorial Fund | 4 | $155 |
Heyer-Schroeder Scholarship | 2 | $3,050 |
Judy G. Stevenson Scholarship | 0 | $0 |
Sherry Henderson Scholarship | 1 | $200 |
Irvin & Darlene Keeler Scholarship | 1 | $31 |
Irene Flora Franzen Scholarship | 1 | $500 |
Trustee Scholarship | 0 | $0 |
William Norenberg Scholarship | 1 | $1,016 |
Shanower Family Scholarship Fund | 2 | $150 |
Dr. Anne T. Sherren Scholarship | 4 | $156 |
Rev Dr. Howard Mueller โ58 Alumni Board Student Involvement Scholarship | 53 | $10,500 |
Grace M. Dudich Memorial Scholarship | 41 | $2,155 |
Librado and Anselma Apantenco Memorial Scholarship | 12 | $1,925 |
Nichole Hansen Memorial Scholarship | 5 | $240 |
Class of 1965 Scholarship | 1 | $500 |
Mark Crabtree Memorial Scholarship | 1 | $41,979 |
Mironda K. Heston Scholarship | 3 | $625 |
Livia Grace Memorial Scholarship | 2 | $50 |
Rev. Nicholas Hood โ46 African American Alumni Association Scholarship (AAAANCC) | 7 | $875 |
Carius & Gramarosso Endowed Scholarship | 39 | $24,271 |
Stephanie Motzer Scholarship | 0 | $0 |
Wu-Kan, Shien-Woo and Robert Kung Family Endowed Scholarship Fund | 0 | $0 |
Craig Fischer Memorial Scholarship | 2 | $250 |
International Student Scholarship | 1 | $100 |
WONC Station Manager Scholarship | 2 | $100 |
Leon Arneson Memorial Scholarship | 1 | $1,000 |
Kevin Stahlman Memorial Scholarship | 0 | $0 |
Bjorklund/Rausch Organic Chemistry Research Endowment | 2 | $55 |
Margaret E. Youel Scholarship | 1 | $200 |
T&D Malone Minority Scholarship | 1 | $2,500 |
Clubs & Student Organizations
Clubs & Student Organizations | Donors | Raised ($) |
---|---|---|
Student Occupational Therapy Association (SOTA) | 0 | $0 |
Student Government Association (SGA) | 0 | $0 |
Mosaic | 0 | $0 |
Weekend Programming Board (Formally CUAB) | 0 | $0 |
American Marketing Association (AMA) | 0 | $0 |
Health & Exercise Association (HEXA) | 0 | $0 |
Green Scene (NCC Green) | 0 | $0 |
Pinoy Club | 0 | $0 |
30 North Literary Magazine | 1 | $5 |
Enactus (SIFE - Students in Free Enterprise) | 1 | $100 |
Tau Sigma Theta | 1 | $5 |
United Methodist Student Organization | 0 | $0 |
Rotaract Club | 1 | $50 |
Nerd Culture Club (NC^2) | 0 | $0 |
Asian Student Konnection | 0 | $0 |
Hidden Opponent Student Org | 0 | $0 |
Student Members of the American Chemical Society (SMACS) | 0 | $0 |
Deaf & American Sign Language Organization | 3 | $35 |
Chronicle | 2 | $110 |
Entrepreneurship & International Business Organization (EIBO) | 0 | $0 |
Japan Club | 0 | $0 |
Cardinal Strong (formerly PHAME) | 0 | $0 |
Student Athletic Advisory Committee (SAAC) | 0 | $0 |
Concert Choir | 4 | $475 |
International Club | 0 | $0 |
Muslim Student Association (MSA) | 0 | $0 |
Students Lost in Pottery (SLIP) | 1 | $100 |
Mock Trial | 1 | $50 |
Neuroscience Club | 0 | $0 |
The Company | 0 | $0 |
Sport x NC (Sports Management Association) | 2 | $50 |
Breakaway (Service Trips) | 0 | $0 |
Intramurals/Rec Sports | 0 | $0 |
Pi Theta Epsilon Honor Society | 0 | $0 |
Pre-Health Organization (PHO) | 0 | $0 |
Badminton Club (NCCBC) | 1 | $5 |
Sonata Problem a Cappella | 0 | $0 |
Student Veterans Alliance | 0 | $0 |
Blue Key Honor Society | 0 | $0 |
Cardinal Dance Company (CDC) | 2 | $20 |
Black Student Association (BSA) | 2 | $50 |
Actuarial Science Club | 9 | $900 |
NCC Swing Dance Society | 0 | $0 |
Pre-PA Club (Pre-Physician Assistant Club) | 0 | $0 |
Psychology Club | 0 | $0 |
Cardinal Athletic Band | 3 | $125 |
Voices of Praise Gospel Choir | 6 | $200 |
Forensics Team | 15 | $2,805 |
Coalition of Occupational Therapy Advocates for Diversity (COTAD) | 1 | $50 |
Math Club/Pi Mu Epsilon | 0 | $0 |
German Club | 41 | $2,355 |
Latinx Student Association (LSA) (Raza Unida) | 0 | $0 |
Catholic Cardinals (Catholic Student Association) | 2 | $52 |
OUTreach (Gay Straight Alliance) | 8 | $275 |
Student Accounting Society (SAS) | 2 | $150 |
The Society of Physics and Engineering Students (SPES) | 0 | $0 |
Residence Hall Association (RHA) | 1 | $60 |
NCC for Africa | 1 | $100 |
Tonacity A Cappella | 8 | $275 |
Chamber Singers | 2 | $300 |
Psi Chi Honor Society | 0 | $0 |
Focus | 0 | $0 |
NCC Chess Club | 0 | $0 |
Fellowship of Christian Athletes (FCA) | 2 | $100 |
NCC eSports | 0 | $0 |
Sociology and Anthropology Club (SOA) | 0 | $0 |
Other NC Programs, Initiatives & Areas
Other NC Programs, Initiatives & Areas | Donors | Raised ($) |
---|---|---|
Honors Program | 0 | $0 |
Undergraduate Research | 0 | $0 |
Shimer Civic Humanities Project | 10 | $8,497 |
Study Abroad Programs | 0 | $0 |
Office of Multicultural Affairs | 0 | $0 |
Self-Employment in the Arts (SEA) | 1 | $500 |
Transfer Student Center | 1 | $50 |
Dyson Wellness Center | 3 | $75 |
Information Technology Services (ITS) | 0 | $0 |
Schoenherr Gallery | 0 | $0 |
Student Athlete Leadership Program | 0 | $0 |
Center for Student Success | 1 | $50 |
Office of Student Involvement | 0 | $0 |
Center for Social Impact | 0 | $0 |
Center for Career & Professional Development (Career Development) | 1 | $1,000 |
Center for Global Education | 1 | $50 |
Campus Safety | 0 | $0 |
Maintenance Department | 0 | $0 |
Office of Faith and Action (Ministry and Service) | 0 | $0 |
Emergency Book Aid | 0 | $0 |
Office of Residence Life | 0 | $0 |
Friends of the Oesterle Library | 5 | $365 |
College Scholars Program | 0 | $0 |
Writing Center | 8 | $825 |
African American Alumni Association Emergency Book Fund (AAAANCC) | 16 | $1,300 |
Coffee Lab Fund | 12 | $10,850 |
First Generation Programs (Cardinal First) | 35 | $5,650 |
Office of Sustainability | 1 | $100 |
Cardinal Operation Hope & Help (COHH) | 50 | $5,184 |
Veterans Program | 10 | $645 |
Center for Economic Education and Financial Literacy | 2 | $150 |
Albright-Wesley Society | 7 | $2,400 |
Dr. Myron Wentz Science Center | 2 | $50 |
Admissions Department | 2 | $100 |
Archives | 0 | $0 |

A AUTO TRUCK SERVICE AURENZ

Karina Hoffmann

Anonymous

Mario (Yazmin Martinez) Vazquez

Nick Rubino

Salvador (Yazmin Martinez) Rodriguez

Kimberly Rice

Diana (Yazmin Martinez) Ramos

Isaac kephart

Joslin Komeshak
Advocates
Community Advocates
Generated 3808 clicks and 259 gifts, totaling $30,695Rev. Lynn '67 and Donna Allison '67 Pries
Offered a $17,000 match
Joe Norton
Generated 184 clicks and 34 gifts, totaling $5,519kassandra salviola
Generated 16 clicks and 5 gifts, totaling $4,154Coach Spencer
Generated 112 clicks and 12 gifts, totaling $4,040Connor McGury
Generated 96 clicks and 10 gifts, totaling $2,937
Gave $1,000 during a Challenge!
Halle White
Generated 11 clicks and 3 gifts, totaling $3,103Mitchell Boryszewski
Generated 79 clicks and 24 gifts, totaling $2,504Sophia
Generated 27 clicks and 15 gifts, totaling $2,467Alyssa Guss
Generated 372 clicks and 15 gifts, totaling $1,833
Offered a $500 match