Be one of 2,500 Cardinal family members to ImpactNC with your gift - no matter the amount - on the 9th annual Day of Giving! You can support any academic department, athletic program, fine arts initiative, student organization, or the North Central College Fund! Together we can achieve our goal of 2,500 donors supporting our amazing students and dedicated faculty. Make your gift today and remember...it's a GREAT day to be a Cardinal!
If you would like to call in/mail in your gift or have questions on how to make your gift online, please contact Jared Bogan M'10 at 630-637-5267 or Dana O'Donoghue M'23 at 630-637-5203. Thank you!

ImpactNC with a gift on the Day of Giving for your chance to join fellow Cardinal supporters at engagement events like the Cubs vs Cardinals game (6/15), the Naperville Summer Ale Fest (7/13), and select upcoming campus performances!
Donate $5
No updates for this campaign.
Donors
View All DonorsNorth Central College Fund
| North Central College Fund (Annual Fund) | Donors | Raised ($) | Goal (Donors) | % |
|---|---|---|---|---|
| Student Persistence Fund | 9 | $1,050 | 10 | 90.0% |
| Fine & Performing Arts | 7 | $1,800 | 35 | 20.0% |
| North Central College Fund | 134 | $71,821 | 250 | 53.6% |
| Shimer Great Books School | 19 | $11,695 | 40 | 47.5% |
| North Central College Fund Scholarships | 45 | $13,045 | 75 | 60.0% |
Cardinal Athletics
Academic Departments
| Academic Departments | Donors | Raised ($) |
|---|---|---|
| Political Science Department | 4 | $400 |
| Band (Concert Winds, Jazz, Symphony) | 0 | $0 |
| Neuroscience Department | 3 | $175 |
| Chorale | 3 | $320 |
| Computer Science Department | 6 | $1,143 |
| School of Education & Health Sciences | 2 | $115 |
| Global Studies | 0 | $0 |
| Social Entrepreneurship | 0 | $0 |
| Leadership, Ethics & Values (LEV) | 2 | $1,000 |
| Health Sciences Department | 1 | $20 |
| Human Resource Management | 1 | $500 |
| Interactive Media Studies (IMS) | 0 | $0 |
| Exercise Science/Kinesiology Department | 0 | $0 |
| Chemistry Department | 12 | $4,000 |
| Physician Assistant Program | 0 | $0 |
| Occupational Therapy Department | 21 | $930 |
| Education Department | 8 | $395 |
| Modern & Classical Languages Department | 1 | $100 |
| Economics & Finance Department | 1 | $500 |
| English Department | 6 | $350 |
| Philosophy Department | 2 | $50 |
| History Department | 1 | $100 |
| School of Business & Entrepreneurship | 3 | $40 |
| Management & Marketing Department | 1 | $100 |
| Sociology & Anthropology Department | 1 | $20 |
| Environmental Studies | 2 | $150 |
| Physics Department | 0 | $0 |
| Theatre Department | 4 | $150 |
| Engineering Department | 5 | $146 |
| College of Arts & Sciences | 0 | $0 |
| Biology Department | 6 | $255 |
| Interdisciplinary Studies | 1 | $100 |
| Art Department | 1 | $100 |
| WONC-FM Fund | 57 | $4,574 |
| Religious Studies Department | 3 | $150 |
| Sport Management | 3 | $150 |
| Math Department | 1 | $25 |
| Accounting Department | 7 | $750 |
| Communication & Media Studies (Journalism, Broadcast/Speech/Org Communications) | 31 | $2,375 |
| Music Department | 22 | $3,580 |
| Vocal Jazz | 0 | $0 |
| Physical Therapy Department | 1 | $100 |
| Psychology Department | 12 | $1,540 |
| Athletic Training Education Program | 17 | $1,350 |
Scholarships
| Scholarships | Donors | Raised ($) |
|---|---|---|
| Livia Grace Memorial Scholarship | 2 | $50 |
| Kevin Stahlman Memorial Scholarship | 0 | $0 |
| International Student Scholarship | 1 | $100 |
| Russell Poel Memorial Scholarship | 1 | $31 |
| Rev. Nicholas Hood ’46 African American Alumni Association Scholarship (AAAANCC) | 7 | $875 |
| Bjorklund/Rausch Organic Chemistry Research Endowment | 2 | $55 |
| Leon Arneson Memorial Scholarship | 1 | $1,000 |
| Mark A. Reid Scholarship | 0 | $0 |
| Dr. Jacob Sackmann Endowed Scholarship for Peacemaking | 4 | $5,050 |
| WONC Station Manager Scholarship | 2 | $100 |
| Dr. Anne T. Sherren Scholarship | 4 | $156 |
| Judy G. Stevenson Scholarship | 0 | $0 |
| Trustee Scholarship | 0 | $0 |
| William Norenberg Scholarship | 1 | $1,016 |
| Mark Crabtree Memorial Scholarship | 1 | $41,979 |
| S.L. Heeley Tax Prep Services Scholarship | 1 | $1,000 |
| Paul and Jackie Rewerts Scholarship | 1 | $20,223 |
| Craig Fischer Memorial Scholarship | 2 | $250 |
| Shanower Family Scholarship Fund | 2 | $150 |
| Margaret E. Youel Scholarship | 1 | $200 |
| Irvin & Darlene Keeler Scholarship | 1 | $31 |
| Wu-Kan, Shien-Woo and Robert Kung Family Endowed Scholarship Fund | 0 | $0 |
| Magnetrol Judy G. Stevenson Scholarship | 0 | $0 |
| Shaun Wild Memorial Fund | 4 | $155 |
| Stephanie Motzer Scholarship | 0 | $0 |
| Sherry Henderson Scholarship | 1 | $200 |
| Dr. Gary Ernst Entrepreneurship Scholarship | 0 | $0 |
| Mironda K. Heston Scholarship | 3 | $625 |
| Librado and Anselma Apantenco Memorial Scholarship | 12 | $1,925 |
| Irene Flora Franzen Scholarship | 1 | $500 |
| Heyer-Schroeder Scholarship | 2 | $3,050 |
| Grace M. Dudich Memorial Scholarship | 41 | $2,155 |
| Carol Smith Family Endowed Scholarship | 1 | $1,000 |
| Rev Dr. Howard Mueller ’58 Alumni Board Student Involvement Scholarship | 53 | $10,500 |
| Nichole Hansen Memorial Scholarship | 5 | $240 |
Clubs & Student Organizations
| Clubs & Student Organizations | Donors | Raised ($) |
|---|---|---|
| Mock Trial | 1 | $50 |
| NCC eSports | 0 | $0 |
| Muslim Student Association (MSA) | 0 | $0 |
| NCC Chess Club | 0 | $0 |
| Hidden Opponent Student Org | 0 | $0 |
| Neuroscience Club | 0 | $0 |
| Psychology Club | 0 | $0 |
| Pre-Health Organization (PHO) | 0 | $0 |
| Cardinal Athletic Band | 3 | $125 |
| Chamber Singers | 2 | $300 |
| Student Members of the American Chemical Society (SMACS) | 0 | $0 |
| The Company | 0 | $0 |
| Student Occupational Therapy Association (SOTA) | 0 | $0 |
| Latinx Student Association (LSA) (Raza Unida) | 0 | $0 |
| Weekend Programming Board (Formally CUAB) | 0 | $0 |
| 30 North Literary Magazine | 1 | $5 |
| International Club | 0 | $0 |
| Focus | 0 | $0 |
| NCC Swing Dance Society | 0 | $0 |
| Student Athletic Advisory Committee (SAAC) | 0 | $0 |
| Pi Theta Epsilon Honor Society | 0 | $0 |
| Residence Hall Association (RHA) | 1 | $60 |
| Voices of Praise Gospel Choir | 6 | $200 |
| Pinoy Club | 0 | $0 |
| Breakaway (Service Trips) | 0 | $0 |
| Cardinal Strong (formerly PHAME) | 0 | $0 |
| Cardinal Dance Company (CDC) | 2 | $20 |
| Chronicle | 2 | $110 |
| Student Accounting Society (SAS) | 2 | $150 |
| Black Student Association (BSA) | 2 | $50 |
| Japan Club | 0 | $0 |
| Blue Key Honor Society | 0 | $0 |
| American Marketing Association (AMA) | 0 | $0 |
| Coalition of Occupational Therapy Advocates for Diversity (COTAD) | 1 | $50 |
| Tau Sigma Theta | 1 | $5 |
| Intramurals/Rec Sports | 0 | $0 |
| NCC for Africa | 1 | $100 |
| Deaf & American Sign Language Organization | 3 | $35 |
| Nerd Culture Club (NC^2) | 0 | $0 |
| Asian Student Konnection | 0 | $0 |
| Sonata Problem a Cappella | 0 | $0 |
| Math Club/Pi Mu Epsilon | 0 | $0 |
| Concert Choir | 4 | $475 |
| Health & Exercise Association (HEXA) | 0 | $0 |
| OUTreach (Gay Straight Alliance) | 8 | $275 |
| German Club | 41 | $2,355 |
| Pre-PA Club (Pre-Physician Assistant Club) | 0 | $0 |
| Actuarial Science Club | 9 | $900 |
| Rotaract Club | 1 | $50 |
| Catholic Cardinals (Catholic Student Association) | 2 | $52 |
| Enactus (SIFE - Students in Free Enterprise) | 1 | $100 |
| Students Lost in Pottery (SLIP) | 1 | $100 |
| Sport x NC (Sports Management Association) | 2 | $50 |
| Student Government Association (SGA) | 0 | $0 |
| Fellowship of Christian Athletes (FCA) | 2 | $100 |
| Psi Chi Honor Society | 0 | $0 |
| Forensics Team | 15 | $2,805 |
| Green Scene (NCC Green) | 0 | $0 |
Other NC Programs, Initiatives & Areas
| Other NC Programs, Initiatives & Areas | Donors | Raised ($) |
|---|---|---|
| Dr. Myron Wentz Science Center | 2 | $50 |
| Undergraduate Research | 0 | $0 |
| Writing Center | 8 | $825 |
| Center for Global Education | 1 | $50 |
| Self-Employment in the Arts (SEA) | 1 | $500 |
| Coffee Lab Fund | 12 | $10,850 |
| College Scholars Program | 0 | $0 |
| Study Abroad Programs | 0 | $0 |
| Emergency Book Aid | 0 | $0 |
| Center for Economic Education and Financial Literacy | 2 | $150 |
| Center for Social Impact | 0 | $0 |
| Office of Student Involvement | 0 | $0 |
| Cardinal Operation Hope & Help (COHH) | 50 | $5,184 |
| Friends of the Oesterle Library | 5 | $365 |
| Shimer Civic Humanities Project | 10 | $8,497 |
| First Generation Programs (Cardinal First) | 35 | $5,650 |
| African American Alumni Association Emergency Book Fund (AAAANCC) | 16 | $1,300 |
| Veterans Program | 10 | $645 |

Raleigh Blasdell

A AUTO TRUCK SERVICE AURENZ

Karina Hoffmann

Anonymous

Mario (Yazmin Martinez) Vazquez

Nick Rubino

Salvador (Yazmin Martinez) Rodriguez

Kimberly Rice

Diana (Yazmin Martinez) Ramos

Isaac kephart
Advocates
Community Advocates
Generated 11997 clicks and 259 gifts, totaling $30,695Rev. Lynn '67 and Donna Allison '67 Pries
Generated 1 click
Offered a $17,000 match
Joe Norton
Generated 192 clicks and 34 gifts, totaling $5,519kassandra salviola
Generated 20 clicks and 5 gifts, totaling $4,154Coach Spencer
Generated 112 clicks and 12 gifts, totaling $4,040Connor McGury
Generated 97 clicks and 10 gifts, totaling $2,937
Gave $1,000 during a Challenge!
Halle White
Generated 12 clicks and 3 gifts, totaling $3,103Mitchell Boryszewski
Generated 83 clicks and 24 gifts, totaling $2,504Sophia
Generated 30 clicks and 15 gifts, totaling $2,467Alyssa Guss
Generated 380 clicks and 15 gifts, totaling $1,833
Offered a $500 match
