Join fellow members of the Cardinal family and ImpactNC with your gift - no matter the amount - on the 8th annual Day of Giving! You can support any academic department, athletic program, fine arts initiative, student organization, or the North Central College Fund, the area of greatest need. Together we can achieve our goal of raising $600,000 in support of our amazing students and dedicated faculty. Make your gift today and remember...it's a GREAT day to be a Cardinal!
If you would like to mail in your gift or have questions on how to make your gift online, please contact Jared Bogan M'10 at 630-637-5267 or Dana O'Donoghue at 630-637-5203. You may also contact the Office of Alumni & Parent Engagement at 630-637-5200 or the Office of Institutional Advancement at 630-637-5213. Thank you!

Double Your Impact with a Gift to the Student Persistence Fund!
The College has established a fund to support student persistence โ a hardship fund, essentially. Dr. Kathy Birkett, Trustee, and Dr. Donna M. Carroll, Interim President, will personally match dollar for dollar gifts to the Persistence Fund, up to $20,000. Every dollar raised will help a student in financial distress; every active donor indicates confidence in the future of North Central College.
812 days ago by Jared BoganDonors
View All DonorsNorth Central College Fund (Annual Fund) | Donors | Raised ($) | Goal ($) | % |
---|---|---|---|---|
North Central College Fund Scholarships | 55 | $32,375 | 30000 | 107.9% |
Shimer Great Books School | 20 | $5,250 | 40000 | 13.1% |
Friends of the Arts (FOA) | 23 | $3,875 | 12000 | 32.3% |
Student Persistence Fund | 107 | $35,785 | 25000 | 143.1% |
North Central College Fund | 202 | $189,973 | 130000 | 146.1% |
Parent and Families Fund | 0 | $0 | 10000 | 0.0% |
Academic Departments | Donors | Raised ($) |
---|---|---|
Religious Studies Department | 0 | $0 |
Graduate & Professional Studies | 0 | $0 |
Athletic Training Education Program | 9 | $595 |
Gender & Women's Studies | 0 | $0 |
Speech Communication Department | 2 | $250 |
Journalism | 0 | $0 |
WONC-FM Fund | 45 | $4,236 |
Accounting Department | 16 | $1,400 |
Global Studies | 0 | $0 |
Vocal Jazz | 0 | $0 |
Music Department | 22 | $5,465 |
Philosophy Department | 0 | $0 |
Physics Department | 0 | $0 |
Human Resource Management | 0 | $0 |
Art Department | 1 | $25 |
Sociology & Anthropology Department | 1 | $20 |
Math Department | 1 | $50 |
Organizational Communication Department | 1 | $100 |
Occupational Therapy Department | 0 | $0 |
Middle Eastern & North African Studies (MENA) | 0 | $0 |
Physician Assistant Program | 0 | $0 |
Economics & Finance Department | 0 | $0 |
Social Entrepreneurship | 0 | $0 |
Environmental Studies | 1 | $25 |
Theatre Department | 0 | $0 |
Interactive Media Studies (IMS) | 0 | $0 |
School of Business & Entrepreneurship | 1 | $100 |
Engineering Department | 2 | $500 |
School of Education & Health Sciences | 0 | $0 |
Sport Event & Facility Management | 0 | $0 |
Athletic Trainer Program | 3 | $250 |
Chemistry Department | 5 | $1,700 |
Leadership, Ethics & Values (LEV) | 2 | $100 |
Urban & Suburban Studies | 0 | $0 |
Physical Therapy Department | 0 | $0 |
East Asian/Chinese Programs | 0 | $0 |
College of Arts & Sciences | 0 | $0 |
International Business Department | 0 | $0 |
Entrepreneurship & Small Business Management | 1 | $10 |
Interdisciplinary Studies | 2 | $50 |
Neuroscience Department | 5 | $100 |
Modern & Classical Languages Department | 2 | $175 |
Band (Concert Winds, Jazz, Symphony) | 1 | $25 |
Computer Science Department | 3 | $230 |
Management & Marketing Department | 1 | $5 |
Health Sciences Department | 1 | $50 |
English Department | 7 | $525 |
Biology Department | 5 | $325 |
Exercise Science/Kinesiology Department | 2 | $100 |
Education Department | 4 | $550 |
Graphic Design | 0 | $0 |
Psychology Department | 9 | $410 |
Broadcast Communication Department | 3 | $325 |
History Department | 0 | $0 |
Scholarships | Donors | Raised ($) |
---|---|---|
Cleo Tanner Memorial Scholarship | 0 | $0 |
Rev. Nicholas Hood โ46 African American Alumni Association Scholarship (AAAANCC) | 13 | $2,170 |
Dwight Lewis Legacy Scholarship Fund | 0 | $0 |
Vocal Performance Scholarship | 0 | $0 |
United Methodist Scholarship | 0 | $0 |
Bjorklund/Rausch Organic Chemistry Research Endowment | 0 | $0 |
Future Promise Teacher Scholarship | 0 | $0 |
Judy G. Stevenson Scholarship | 0 | $0 |
WONC Station Manager Scholarship | 1 | $50 |
Dr. Andrew J. Adams Scholarship for Classics Studies | 0 | $0 |
Class of 1968 Scholarship | 0 | $0 |
Megan Sweeney Scholarship | 0 | $0 |
Grace United Methodist Church Student Scholarship | 0 | $0 |
Kevin Stahlman Memorial Scholarship | 2 | $25 |
Thorne Family Scholarship | 2 | $50 |
Paul Sutton Scholarship | 0 | $0 |
International Student Scholarship | 0 | $0 |
Dr. Jacob Sackmann Endowed Scholarship for Peacemaking | 1 | $2,500 |
Henninger Endowed Scholarship | 0 | $0 |
Japanese Study Abroad Scholarship | 0 | $0 |
Nichole Hansen Memorial Scholarship | 3 | $225 |
Lester Belding Memorial Scholarship | 0 | $0 |
Alberto Buitrago Spanish Education Scholarship | 0 | $0 |
Dr. Scholl Cardinal 1st Scholarship | 0 | $0 |
Milton George Geil Scholarship | 0 | $0 |
Cheryl L. Smitter Scholarship | 0 | $0 |
Wu-Kan, Shien-Woo and Robert Kung Family Endowed Scholarship Fund | 0 | $0 |
Shaun Wild Memorial Fund | 5 | $200 |
Grace M. Dudich Memorial Scholarship | 31 | $1,430 |
Rev Dr. Howard Mueller โ58 Alumni Board Student Involvement Scholarship | 79 | $9,205 |
Craig Fischer Memorial Scholarship | 3 | $350 |
Eric Nicholson S'72 Memorial Lounge Fund | 0 | $0 |
Dr. Gary Ernst Entrepreneurship Scholarship | 1 | $250 |
Magnetrol Judy G. Stevenson Scholarship | 0 | $0 |
Russell Poel Memorial Scholarship | 1 | $500 |
Meiley Scholarship | 0 | $0 |
Samuel W. Hunt Jr. Memorial Scholarship | 0 | $0 |
Volunteers in Action Scholarship | 0 | $0 |
Irvin & Darlene Keeler Scholarship | 1 | $500 |
S.L. Heeley Tax Prep Services Scholarship | 1 | $1,000 |
Center for Innovation and Entrepreneurship Scholarship | 0 | $0 |
Undergraduate Engineering Research Scholarship | 0 | $0 |
Margaret E. Youel Scholarship | 2 | $250 |
Dr. Sara J. Eaton Scholarship | 1 | $50 |
Librado and Anselma Apantenco Memorial Scholarship | 15 | $1,525 |
Thomas Graham Memorial Scholarship | 0 | $0 |
Class of 1959 Scholarship | 0 | $0 |
Dr. Anne T. Sherren Scholarship | 3 | $525 |
Mironda K. Heston Scholarship | 7 | $275 |
Linda Gross Holmes Scholarship | 0 | $0 |
Mark A. Reid Scholarship | 2 | $50 |
Shimer Great Books Scholarship Fund | 8 | $15,700 |
Carol Smith Family Endowed Scholarship | 2 | $1,000 |
Livia Grace Memorial Scholarship | 2 | $75 |
Irene Flora Franzen Scholarship | 1 | $500 |
Stephanie Motzer Scholarship | 2 | $50 |
Naumann-Gamertsfelder Japanese Fund | 0 | $0 |
Shanower Family Scholarship Fund | 2 | $350 |
Dr. Harold W. Henning Scholarship | 0 | $0 |
Clubs & Student Organizations | Donors | Raised ($) |
---|---|---|
Focus | 0 | $0 |
Sonata Problem a Cappella | 2 | $55 |
Commuter Student Association | 0 | $0 |
Sociology and Anthropology Club (SOA) | 0 | $0 |
The Kindling | 0 | $0 |
New Visions | 0 | $0 |
Chamber Singers | 1 | $50 |
Sigma Tau Delta | 0 | $0 |
Drone Racing Fund | 0 | $0 |
Psychology Club | 0 | $0 |
Feminist Society | 0 | $0 |
Tous Ensemble Fund | 0 | $0 |
Actuarial Science Club | 2 | $100 |
Fusiรณn Espaรฑola (Cardinal Hablo Espanol (CHE)) | 0 | $0 |
Pre-Health Organization (PHO) | 0 | $0 |
There's Something About Books | 0 | $0 |
Catholic Cardinals (Catholic Student Association) | 1 | $5 |
Circle K | 0 | $0 |
Neuroscience Club | 0 | $0 |
Cardinals in Action (CIA) | 0 | $0 |
One Note Stand | 0 | $0 |
Student Veterans Alliance | 2 | $50 |
The Company | 0 | $0 |
Mock Trial | 2 | $25 |
Luctus | 0 | $0 |
Blue Key Honor Society | 0 | $0 |
Le Cercle Franรงais (French Club) | 0 | $0 |
Sport x NC (Sports Management Association) | 0 | $0 |
NCC Chess Club | 0 | $0 |
Chronicle | 1 | $50 |
Cardinal Athletic Training Students (CATS) | 0 | $0 |
Cardinal Athletic Band | 3 | $225 |
Weekend Programming Board (Formally CUAB) | 2 | $50 |
Forensics Team | 10 | $3,250 |
Fellowship of Christian Athletes (FCA) | 4 | $150 |
Capture (Photography Club) | 0 | $0 |
The Society of Physics and Engineering Students (SPES) | 0 | $0 |
German Club | 29 | $1,180 |
Black Student Association (BSA) | 19 | $495 |
NCC Singers | 0 | $0 |
Student Athletic Advisory Committee (SAAC) | 0 | $0 |
Model UN | 0 | $0 |
Rotaract Club | 1 | $50 |
NCC Swing Dance Society | 0 | $0 |
Japan Club | 0 | $0 |
Shimer Student Organization | 0 | $0 |
Intramurals/Rec Sports | 18 | $635 |
Noctrl A Cappella | 0 | $0 |
Tri Beta Honor Society | 0 | $0 |
American Marketing Association (AMA) | 0 | $0 |
30 North Literary Magazine | 0 | $0 |
International Club | 0 | $0 |
Multicultural Advisory Board | 0 | $0 |
NCC eSports | 1 | $500 |
Health & Exercise Association (HEXA) | 0 | $0 |
Green Scene (NCC Green) | 0 | $0 |
Cardinal Dance Company (CDC) | 8 | $210 |
Educators Rising (SLATE - Student Leaders Association of Teacher Educators) | 0 | $0 |
Students Lost in Pottery (SLIP) | 0 | $0 |
Nerd Culture Club (NC^2) | 0 | $0 |
Enactus (SIFE - Students in Free Enterprise) | 2 | $100 |
Muslim Student Association (MSA) | 0 | $0 |
Student Government Association (SGA) | 0 | $0 |
Student Members of the American Chemical Society (SMACS) | 0 | $0 |
NCC Outdoor Adventure Club | 0 | $0 |
Residence Hall Association (RHA) | 0 | $0 |
Kappa Delta Pi | 0 | $0 |
Psi Chi Honor Society | 0 | $0 |
Math Club/Pi Mu Epsilon | 0 | $0 |
Breakaway (Service Trips) | 0 | $0 |
Concert Choir | 1 | $100 |
Latinx Student Association (LSA) (Raza Unida) | 0 | $0 |
Hidden Opponent | 0 | $0 |
OUTreach (Gay Straight Alliance) | 4 | $160 |
Southern Poverty Law Center on Campus (SPLC) | 0 | $0 |
Asian Student Konnection | 0 | $0 |
Cardinal Strong (formerly PHAME) | 0 | $0 |
Voices of Praise Gospel Choir | 5 | $135 |
Student Accounting Society (SAS) | 2 | $20 |
Other NC Programs, Initiatives & Areas | Donors | Raised ($) |
---|---|---|
Center for Student Success | 0 | $0 |
Undergraduate Research | 1 | $50 |
Premier Program | 0 | $0 |
Student Services Center | 0 | $0 |
College Scholars Program | 0 | $0 |
Admissions Department | 1 | $1,000 |
Archives | 0 | $0 |
Maintenance Department | 0 | $0 |
Center for Social Impact | 1 | $100 |
Office of Faith and Action (Ministry and Service) | 0 | $0 |
Coffee Lab Fund | 5 | $700 |
Office of Graduate & Professional Studies | 0 | $0 |
Cardinal Operation Hope & Help | 40 | $11,514 |
ACI Peer Mentoring Fund | 0 | $0 |
Minority Achievement Program | 0 | $0 |
Orientation Program (O-Staff) | 0 | $0 |
Center for Global Education | 2 | $50 |
Dean of Students Office | 0 | $0 |
Leadership Development for Female Student Athletes | 0 | $0 |
Schoenherr Gallery | 0 | $0 |
Dyson Wellness Center | 1 | $25 |
Office of Student Involvement | 0 | $0 |
Sport Event & Facility Management | 0 | $0 |
Emergency Book Aid | 0 | $0 |
Office of Residence Life | 2 | $100 |
Self-Employment in the Arts (SEA) | 1 | $500 |
First Generation Programs (Cardinal First) | 21 | $1,990 |
Honors Program | 0 | $0 |
Dr. Myron Wentz Science Center | 2 | $25,500 |
Office of Sustainability | 1 | $25 |
Friends of the Clare & Lucy Oesterle Library (Books/Materials) | 5 | $350 |
Writing Center | 3 | $75 |
Information Technology Services (ITS) | 0 | $0 |
Office of Multicultural Affairs | 4 | $170 |
Career Development (Career Center) | 1 | $20 |
Office of the Registrar | 0 | $0 |
Albright-Wesley Society | 4 | $200 |
Shimer Civic Humanities Project | 7 | $750 |
Veterans Program | 5 | $350 |
Office of Marketing & Communication (OMC) | 0 | $0 |
Koten Chapel | 0 | $0 |
Center for Economic Education and Financial Literacy | 3 | $350 |
Study Abroad Programs | 4 | $140 |
African American Alumni Association Emergency Book Fund (AAAANCC) | 9 | $635 |
Student Athlete Leadership Program | 1 | $100 |
Student Transfer Center | 7 | $385 |
Campus Safety | 0 | $0 |
Provost's Office Fund | 0 | $0 |
The Union | 0 | $0 |









