You are invited to join fellow members of the North Central College Cardinal family and ImpactNC with your gift - no matter the amount - on the 11th annual Day of Giving! You can support the North Central College Fund or any academic department, athletic program, scholarship, fine arts initiative, or student organization! Together we can achieve our $1,000,000 goal in support of our talented students and dedicated faculty. Make your gift today and remember...it's a GREAT day to be a Cardinal!
If you would like to call in/mail in your gift or have questions on how to make your gift online, please contact Jared Bogan M'10 at 630-637-5267 or Dana O'Donoghue M'23 at 630-637-5203. Thank you!

Donors
View All DonorsNorth Central College Fund
| North Central College Fund (Annual Fund) | Donors | Raised ($) | Goal ($) | % |
|---|---|---|---|---|
| North Central College Fund | 243 | $271,536 | $0 | |
| North Central College Fund Scholarships | 73 | $36,175 | $0 | |
| Trustee Scholarship | 2 | $2,500 | $0 |
Academic Departments
Cardinal Athletics
Clubs & Student Organizations
| Clubs & Student Organizations | Donors | Raised ($) |
|---|---|---|
| German Club | 32 | $1,546 |
| Voices of Praise Gospel Choir | 1 | $100 |
| Chinese Club | 1 | $200 |
| Society of Hispanic Professional Engineers | 0 | $0 |
| American Marketing Association (AMA) | 1 | $250 |
| Actuarial Science Club | 7 | $725 |
| Cardinal Athletic Band (The Red Noise Pep Band) | 3 | $350 |
| Students Lost in Pottery (SLIP) | 0 | $0 |
| Pinoy Club | 0 | $0 |
| Pre-PA Club (Pre-Physician Assistant Club) | 0 | $0 |
| Sonata Problem a Cappella | 1 | $5 |
| Tonacity | 6 | $150 |
| Tau Sigma Theta Chapter | 0 | $0 |
| Latin American Business Association (LABA) | 0 | $0 |
| Green Scene (NCC Green) | 0 | $0 |
| Campus Crusade for Christ | 1 | $100 |
| Enactus (SIFE - Students in Free Enterprise) | 6 | $625 |
| Forensics Team | 7 | $2,750 |
| Coalition of Occupational Therapy Advocates for Diversity (COTAD) | 40 | $1,440 |
| International Club | 0 | $0 |
| Student Occupational Therapy Association (SOTA) | 14 | $610 |
| Dev 131 (Computer Science Club) Fund | 1 | $3 |
| Black Student Association (BSA) | 1 | $100 |
| Pre-Health Organization (PHO) | 0 | $0 |
| Psi Chi Honor Society | 0 | $0 |
| Sport x NC (Sports Management Association) | 0 | $0 |
| Breakaway (Service Trips) | 0 | $0 |
| Fellowship of Christian Athletes (FCA) | 0 | $0 |
| Cardinal Crew (Formally CUAB or CAB) | 0 | $0 |
| Neuroscience Club | 0 | $0 |
| Muslim Student Association (MSA) | 0 | $0 |
| Final Cut Fund | 2 | $55 |
| Catalyst Creative | 0 | $0 |
| Health & Exercise Association (HEXA) | 0 | $0 |
| Student Members of the American Chemical Society (SMACS) | 0 | $0 |
| Young Life College at North Central College | 2 | $150 |
| Asian Student Konnection | 0 | $0 |
| The Kindling | 1 | $100 |
| Intramurals/Rec Sports | 0 | $0 |
| Film Club | 1 | $50 |
| Catholic Cardinals (Catholic Student Association) | 9 | $809 |
| eSports Fund | 0 | $0 |
| Mixed Bowling Club (Student Org) | 0 | $0 |
| Badminton Club | 0 | $0 |
| Mock Trial | 0 | $0 |
| Japan Club | 0 | $0 |
| Cardinal Dance Company (CDC) | 2 | $50 |
| Rotaract Club | 0 | $0 |
| Tri Beta Honor Society | 1 | $33 |
| Latinx Student Association (LSA) (Raza Unida) | 0 | $0 |
| Student Government Association (SGA) | 0 | $0 |
| Chronicle | 1 | $20 |
| Draw Club | 0 | $0 |
| Chamber Singers | 0 | $0 |
| Finance Club | 1 | $50 |
| Focus | 0 | $0 |
| History Club | 0 | $0 |
| The Hidden Opponent (THO) | 0 | $0 |
| Student Accounting Society (SAS) | 7 | $600 |
| Student Athletic Advisory Committee (SAAC) | 1 | $25 |
| Chess Club | 0 | $0 |
| Math Club/Pi Mu Epsilon | 0 | $0 |
| The Company | 0 | $0 |
| NCC for Africa | 1 | $100 |
| North Central Untitled | 0 | $0 |
| National Organization of Women (NOW) | 0 | $0 |
| Cardinal Strong (formerly PHAME) | 0 | $0 |
| North Central Review (30 North) | 0 | $0 |
| Pi Theta Epsilon Honor Society (OT) | 0 | $0 |
| Concert Choir | 1 | $75 |
| Blue Key Honor Society | 0 | $0 |
| Orbit Club (Astronomy Club) | 0 | $0 |
| Nerd Culture Club (NC^2) | 0 | $0 |
| Psychology Club | 0 | $0 |
| OUTreach (Gay Straight Alliance) | 1 | $150 |
| Deaf & American Sign Language Organization (DASLO) | 1 | $100 |
| Residence Hall Association (RHA) | 0 | $0 |
| Swing Dance Society | 0 | $0 |
| BBSA (Black Bus Stud Assoc.) | 2 | $125 |
Other NC Programs, Initiatives & Areas
| Other NC Programs, Initiatives & Areas | Donors | Raised ($) |
|---|---|---|
| Fine & Performing Arts (Friends of the Arts) | 16 | $3,500 |
| Cardinal Operation Hope & Help | 39 | $7,770 |
| African American Alumni Association Emergency Book Fund (AAAANCC) | 15 | $1,805 |
| Writing Center | 31 | $1,920 |
| Center for Economic Education and Financial Literacy | 11 | $1,553 |
| The Rev. George and Betty St. Angelo Chaplaincy Endowment Fund | 22 | $18,155 |
| Friends of the Oesterle Library | 2 | $300 |
| Self-Employment in the Arts (SEA) | 1 | $20 |
| Center for Social Impact | 9 | $16,000 |
| Cardinal First Generation Programs | 43 | $5,556 |
| College Scholars (Honors Program) | 4 | $1,250 |
| Emergency Book Aid | 0 | $0 |
| Student Persistence Fund | 1 | $6,000 |
| Speaking Center (Speech Center) | 2 | $200 |
| Study Abroad Programs | 5 | $175 |
| Shimer Civic Humanities Project | 0 | $0 |
| Shimer Great Books Emergency Fund | 0 | $0 |
| Undergraduate Research | 3 | $225 |
| Veterans Program (incl. Student Veterans Alliance) | 7 | $550 |
| Coffee Lab Fund | 12 | $6,096 |
| Center for Global Education | 7 | $950 |
Scholarships
| Scholarships | Donors | Raised ($) |
|---|---|---|
| Dr. Sybil J. Dunbar Scholarship | 0 | $0 |
| Dr. Jacob Sackmann Endowed Scholarship for Peacemaking | 3 | $5,100 |
| William Norenberg Scholarship | 0 | $0 |
| Scott Family Scholarship | 5 | $2,500 |
| Dr. Gary Ernst Entrepreneurship Scholarship | 2 | $50 |
| Bjorklund/Rausch Organic Chemistry Research Endowment | 4 | $208 |
| Rev Dr. Howard Mueller 1958 Alumni Board Student Involvement Scholarship | 77 | $27,886 |
| Margaret E. Youel Scholarship | 1 | $500 |
| S.L. Heeley Tax Prep Services Scholarship | 1 | $5,000 |
| Mironda K. Heston Scholarship | 5 | $575 |
| Irene Flora Franzen Scholarship | 1 | $25 |
| Irvin & Darlene Keeler Scholarship | 2 | $281 |
| Russell Poel Memorial Scholarship | 2 | $281 |
| Shaun Wild Memorial Fund | 27 | $2,804 |
| Grace M. Dudich Memorial Scholarship | 24 | $1,587 |
| International Student Scholarship | 0 | $0 |
| Judy G. Stevenson Scholarship | 0 | $0 |
| Dr. Anne T. Sherren Scholarship | 0 | $0 |
| Mr. and Mrs. Bradley G. Englert Shimer Scholarship | 0 | $0 |
| Livia Grace Memorial Scholarship | 1 | $25 |
| Sherry Henderson Scholarship | 1 | $200 |
| Don & Arline Johnson Endowed Scholarship | 0 | $0 |
| Mark Crabtree Memorial Scholarship | 0 | $0 |
| Paul Sutton Scholarship | 1 | $31 |
| Nichole Hansen Memorial Scholarship | 24 | $1,775 |
| Magnetrol Judy G. Stevenson Scholarship | 0 | $0 |
| Nicole Nicholas '96 Dickerson Scholarship Fund | 10 | $4,350 |
| Stephanie Motzer Scholarship | 3 | $275 |
| Lynn Barus/Sife Endowed Scholarship | 0 | $0 |
| Wu-Kan, Shien-Woo and Robert Kung Family Endowed Scholarship Fund | 0 | $0 |
| Heyer-Schroeder Scholarship | 1 | $4,000 |
| Mark A. Reid Scholarship | 0 | $0 |
| Librado and Anselma Apantenco Memorial Scholarship | 10 | $1,502 |
| Class of '55 Memorial Scholarship Fund | 2 | $325 |
| Samuel W. Hunt Jr. Memorial Scholarship | 0 | $0 |
| Rev. Nicholas Hood ’46 African American Alumni Association Scholarship (AAAANCC) | 5 | $1,550 |
| Arlyn & June Shiffler Endowed Scholarship | 0 | $0 |
| Shanower Family Scholarship Fund | 3 | $150 |
| Leon Arneson Memorial Scholarship | 0 | $0 |
| Temple Endowed Scholarship | 0 | $0 |
| Carol A. Smith Family Endowed Scholarship | 1 | $1,000 |
| Kevin Stahlman Memorial Scholarship | 2 | $100 |
| Paul and Jackie Rewerts Scholarship | 2 | $19,704 |
Advocates
Community Advocates
Generated 4391 clicks and 238 gifts, totaling $29,947Jared Bogan
Generated 831 clicks and 80 gifts, totaling $18,370Rev. Lynn '67 and Donna Allison '67 Pries
Generated 3 gifts, totaling $1,184
Offered a $10,000 match
Jason Hill
Generated 2 gifts, totaling $1,052
Offered a $10,000 match
Brad Englert S'77
Generated 1 gift, totaling $129
Offered a $10,000 match
Joe Norton
Generated 161 clicks and 17 gifts, totaling $5,166Connor McGury
Generated 42 clicks and 9 gifts, totaling $2,146
Offered a $1,000 match
Derek Elftmann
Generated 2 gifts, totaling $361
Offered a $2,500 match

